Appendix 1: различия между версиями
Материал из База знаний VINTEO
Alina (обсуждение | вклад) Нет описания правки |
Alina (обсуждение | вклад) Нет описания правки |
||
| Строка 5: | Строка 5: | ||
There are 38 different layouts available, which can accommodate from 1 to 49 participants on a single screen. In addition to the type of common layout, the video resolution of the selected common layout can be configured. Typically choose a resolution value such as the majority of the connected participants or the highest resolution of any of the connected participants. | There are 38 different layouts available, which can accommodate from 1 to 49 participants on a single screen. In addition to the type of common layout, the video resolution of the selected common layout can be configured. Typically choose a resolution value such as the majority of the connected participants or the highest resolution of any of the connected participants. | ||
[[Файл:Conference layout settings - Vinteo Appendix1.jpg|800px|безрамки|центр|Appendix1]] | [[Файл:Conference layout settings - Vinteo Appendix1.jpg|800px|безрамки|центр|Appendix1]] | ||
Available layouts table | |||
{| class="wikitable" | |||
|- | |||
| | |||
[[Файл:Conference management - Vinteo Layout1.jpg|800px|безрамки|центр|Layout1]] | |||
|| Auto-detect mosaic and panel layout mode | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|- | |||
| Текст ячейки || Текст ячейки | |||
|} | |||
Версия от 11:51, 31 августа 2020
English / Web interface for configuration and management / Conference management and settings / Conference management web page / Appendix 1
Available layouts
There are 38 different layouts available, which can accommodate from 1 to 49 participants on a single screen. In addition to the type of common layout, the video resolution of the selected common layout can be configured. Typically choose a resolution value such as the majority of the connected participants or the highest resolution of any of the connected participants.

Available layouts table

